DigiTerra softwares are widely spread for different GIS applications. Have a look at our most important clients with large number of users.
| Software | Customer | Country | Number of users | Application |
| DigiTerra Explorer | Farmers | Hungary | over 2500 | Field surveying and mapping |
| On-the-spot control software | Agricultural and Rural Development Agency | Hungary | 480 | Control of area based agricultural subsidy |
| DigiTerra MAP | National Forest Authority | Hungary | 410 | Mapping functions |
| DigiTerra Explorer | State Forestries | Hungary | 280 | Forest survey |
| DigiTerra EIR | State Forestries | Hungary | 250 | GIS-based ERP |
| MAP | State Forestries | Hungary | 198 | Mapping functions |
| DigiTerra Explorer | Land Register Offices, Plant and Soil Protection Offices | Hungary | 160 | Survey of ragweed infected areas |
| DigiTerra Explorer | Amt der Steiermärkischen Landesregierung, Fachabteilung Forstwesen | Austria | 110 | Survey of storm damages |
| DigiTerra Explorer | Ministry of Health | Poland | 92 | Survey of wells and springs |
| DigiTerra Explorer | Ministry of Forestry | Indonesia | 38 | Forest rehabilitation surveys |
| DigiTerra Explorer | National Trust | United Kingdom | 30 | Survey of protected plants |






