
DigiTerra Explorer is available in 3 editions at different price levels to meet divers customers’ needs.
| Function | Edition | Basic | Advanced | Professional |
|---|---|---|---|
| Area measurement and field data collection with GPS receiver | ![]() | ![]() | ![]() |
| Mobile AND desktop GIS within a single software | ![]() | ![]() | ![]() |
| Flexible, device-independent use, running on many mobile devices and handhelds: delivered on SD-card | ![]() | ![]() | ![]() |
| Fast graphical engine to process large raster and vector files | ![]() | ![]() | ![]() |
| Simple file formats: MAP, TAB, EXP, JPG, PNG | ![]() | ![]() | ![]() |
| Individually designed reports and maps | ![]() | ![]() | ![]() |
| Web Map Service (WMS) and Tile Map Server (TMS) support | ![]() | ![]() | ![]() |
| Classification with thematic mapping toolkit: symbols, line types, patterns, colour palettes | ![]() | ![]() | |
| General GIS file formats: SHP, MIF/MID, ECW, TIF, JP2, PNG | ![]() | ![]() | |
| On-the-fly projection transformation | ![]() | ![]() | |
| GPS camera solution: photo linking & geo-tagging | ![]() | ![]() | |
| GPS navigation to target based on projected and geographical coordinates | ![]() | ![]() | |
| Data synchronization with Dropbox | ![]() | ![]() | |
| Support for mapping projects (DMP) | ![]() | ![]() | |
| Advanced capabilities to run data analysis & make better decisions on the field | ![]() | ![]() | |
| Wide range of standard formats: zipped SHP, DXF, DGN, TIN, SID, CADRG, ERS, PNG, BIL, KML, KMZ, GML, APN | ![]() | ||
| Data collection sheet, to be prepared with a simple wizard tool | ![]() | ||
| Relational data table connections | ![]() | ||
| SQLite geodatabase support: Open Geospatial Consortium (OGC) standard WKT, WKB formats | ![]() | ||
| 3D view and TIN generation | ![]() | ||
| Raster orientation | ![]() | ||
| Wide range of topological editing tools (sampling, buffer zone, polyline and polygon divisioning, handling multipart features, multiselection tool) to maintain and verify existing data | ![]() | ||
| Surveying tools (rectangular and polar survey, distance and angle intersection, stakeout by the sun) | ![]() | ||
| Built-in NTRIP client, data collection for post-processing | ![]() | ||
| Integration with external sensors (laser range finder, cable locator) | ![]() | ||
| ESRI ARCGIS and Google Earth compatibility | ![]() |
Download the detailed DigiTerra Explorer 7 editions comparision.








