DigiTerra software products are available through our worldwide reseller network. Reseller partners inform you on the most suitable DigiTerra solution and in most cases you can be advised also on hardware options. Please have a look at our international network:
<tr >
| Company | Country | Phone | Website | |
| Europe | ||||
| 3GRT | France | (33)0660 613270 | www.3grt.fr | |
| Bulgarian Geoinformation Company Ltd. | Bulgaria | (359) 2855 4152 | www.trimbul.com | |
| CGS Plus d.o.o. | Slovenia | (386) 1530 1100 | www.cgsplus.si | |
| Eko - GIS Services | Poland | (48) 91 463 1327 | www.eko-gis.pl | |
| Forest it Design | Sweden | (46) 370 690 810 | www.forest-it.se | |
| Gaiolithos | Greece | (30) 69 8109 3408 | ||
| Gauss d.o.o. | Bosnia-Herzegovina | (387) 3536 3110 | www.gauss.ba | |
| Geo Centar | Croatia, Slovenia | (385) 403 632 99 | www.geocentar.com | |
| GeoLINK d.o.o. | Macedonia, Kosovo, Albania | (389) 4720 2525 | www.geolink.com.mk | |
| GeoNet Inzenjering d.o.o. | Serbia | (381) 063 247138 | www.geonet.rs | |
| Geomatik e.k. | Germany | (49) 8634 984 774 | www.geomatik.de | |
| Geomatika-Smolcak d.o.o | Croatia, Slovenia | (385) 1658 9030 | www.geomatika-smolcak.hr | |
| Geotech | Slovakia | (421) 2 6241 4309 | www.geotech.sk | |
| GNSS Teknik | Turkey | (90) 312 2851 420 | www.gnssteknik.com.tr | |
| GOMOGI | Austria | (43) 676 520 3600 | www.gomogi.com | |
| ili gis-services | Germany | (49) 8161 43430 | www.ili-gis.com | |
| Infotop | Serbia, Bosnia-Herzegovina, Macedonia, Montenegro | (381) 1113 086 016 | www.infotop.co.rs | |
| INS Sp. z.o.o. | Poland | (48) 1225 831 58 | www.insgps.eu | |
| Lejaslives SIA | Latvia | (371) 2656 4437 | www.lejaslives.lv | |
| Livona d.o.o | Serbia, Montenegro, Macedonia, Bosnia-Herzegovina | (381) 1130 15884 | www.livonagis.co.rs | |
| Maplant SIA | Latvia | (371) 291 71777 | www.maplant.lv | |
| Netpower electronic | Austria | (43) 1204 4422 | www.netpower.at | |
| Mobile GIS Services | United Kingdom | (44) 7841 070 286 | www.digiterra.co.uk | |
| Precise Positioning Management GmbH | Germany | (49) 8856 8030 980 | www.ppmgmbh.de | |
| R.Bormann & Sohn | Germany | (49) 351 652 0930 | www.rabo-bormann.de | |
| Siltrek s.r.l. | Romania | (40) 7411 397 16 | www.digiterra.ro | |
| Splain | Belarus | (375) 29 630 1270 | ||
| SmallGIS Antoni Labaj | Poland | (48) 12 425 0625 | www.smallgis.pl | |
| Tehno-Navigare | Moldova | (373) 2280 8167 | ||
| TerraGes, Lda | Portugal | (351) 212 744 067 | www.terrages.pt | |
| TOPTEC Lutz | Switzerland | (41) 44371 7205 | www.toptec.ch | |
| Umweltdata GmbH | Austria | (43) 2236 205 313 | www.umweltdata.at | |
| America | ||||
| Cotecmi Co. Ltd. | Ecuador | (593) 2255 1200 | www.cotecmi.com | |
| Consultores Geomáticos S.A. | Costa Rica | (506) 2255 2525 | www.geoconexion.com | |
| Dale Digital | Ecuador | (593) 6263 1681 | www.daledigital.net | |
| Dissman Ingenieria Ltda. | Columbia | (57) 1312 8501 | www.dissmaningenieria.com | |
| GeoSoluciones | Chile | (56) 2209 1431 | www.geosoluciones.cl | |
| LoggerHead Navigation | USA | (619) 672-4400 | loggerheadnav.com | |
| Mertind Ltda. | Bolivia | (591) 3336 7676 | www.mertind.com | |
| TerraGes, Lda | Brazil | (351) 212 744 067 | www.terrages.pt | |
| Asia | ||||
| DongWon Survey Consultants | South-Korea | (82) 2546 5660 | www.dwsc.co.kr | |
| Data Surpass Technology Co. Ltd | Taiwan | (886)423 016047 | www.formosatrend.com | |
| Paragon Instrumentation Ltd. | India | (91) 1332 272 386 | www.paragoninstruments.com | |
| P.T. Lavinta Buana Sakti | Indonesia | (62) 215 8356114 | www.ctrackindonesia.com | |
| Africa | ||||
| Lantek S.A. | South-Africa | (27) 823 744760 | www.lanteksa.co.za | |






